Agent Networking
This page provides a snapshot of network characteristics to support the DroneDeploy agent reaching the cloud-hosted version of the DroneDeploy Robotics Portal.
Streaming Telemetry, Teleoperation Controls, Configuration Data
| Networking Protocol | HTTP2 over TCP |
|---|---|
| API Protocol | gRPC and HTTP |
| Ports | Inbound - none Outbound - port 443 to: - *.rocos.io- *.dronedeploy.com |
| Transport Encryption | TLS v1.2 |
| Supported Networking Technologies | Any network interface the agent can use on the robot which supports the above characteristics - WiFi, ethernet, cellular |
| Bandwidth Requirements | Minimum 55 bytes per second. This varies greatly depending on features used. |
Streaming Video, Remote Shell Access
| Networking Protocol | TCP and UDP |
|---|---|
| API Protocol | WebRTC |
| Ports | Inbound - none Outbound:
|
| Transport Encryption | DTLS v1.2 |
| Supported Networking Technologies | Any network interface the agent can use on the robot which supports the above characteristics - WiFi, ethernet, cellular. Automatic P2P connection establishment, automatic STUN for NAT traversal, and fallback to TURN (relayed) operation. |
| Bandwidth Requirements | Varies depending on usage and configuration: for HD video streaming, a minimum of 6Mb/s is suggested. |
Data Processing
| Networking Protocol | HTTP over TCP |
|---|---|
| API Protocol | HTTP |
| Ports | Inbound - none Outbound - port 443 to: - *.dronedeploy.com- storage.googleapis.com |
| Transport Encryption | DTLS v1.2 |
| Supported Networking Technologies | Any network interface the agent can use on the robot which supports the above characteristics - WiFi, ethernet, cellular |
| Bandwidth Requirements | Varies depending on usage and content being uploaded. |
Time Synchronisation
| NTP over UDP | |
|---|---|
| API Protocol | NTPv4 |
| Ports | Inbound - none Outbound - port 123 to: - ntp.ubuntu.com |
| Transport Encryption | None |
| Supporting Networking Technologies | Any network interface the agent can use on the robot which supports the above characteristics - WiFi, ethernet, cellular. |
| Bandwidth Requirements | Very low. NTP sync is performed once at started, then once every 6 hours. |
Please add these rules into your firewall with higher priorities as there is a chance that existing rules in the firewall can potentially impact the network traffic over the required protocols or ports.