AirSense
DJI AirSense is an alert system that uses ADS-B technology to give drone pilots enhanced situational awareness and help them make responsible decisions while flying. This feature gathers flight data sent automatically from nearby aircraft with ADS-B transmitters, analyze it to detect potential collision risks and throw warnings when a risk is detected.
Telemetry
/dji/airsense
Description | Array of active AirSense alerts |
---|---|
Push | Every 2s |
Type | []AirsenseAlert |
DJI Bindings | Event airsense_warning |
Schemas
AirsenseAlert
Key | Type | Description |
---|---|---|
icao | string | Civil aviation aircraft identifier |
level | int | Collision risk level rated from 0 to 4. The higher the level, the higher the risk. For levels greater than or equal to 3, it is recommended for the pilot to take action. |
latitude | float | Current latitude of the detected aircraft in degrees. |
longitude | float | Current longitude of the detected aircraft in degrees. |
altitude | float | Current absolute altitude of the detected aircraft in meters. |
altitudeType | string | If "wgs84" , altitude is the height above Earth ellipsoid. If "amsl" , altitude is the altitude above sea level. |
heading | float | Heading angle in degrees. |
verticalDistance | float | Relative height between detected aircraft and controlled aircraft in meters. |
verticalTrend | string | If "decrease" , the detected aircraft is getting closer. If "increase" , the detected aircraft is getting further. If "constant ", verticalDistance remains the same. |
horizontalDistance | float | Relative distance between detected aircraft and controlled aircraft in meters. |
Sample
{
"icao": "B-5931",
"level": 3,
"latitude": 12.23,
"longitude": 12.23,
"altitude": 100.0,
"altitudeType": "wgs84",
"heading": 89.1,
"verticalDistance": 80,
"verticalTrend": "constant",
"horizontalDistance": 150.0
}