Flight
Telemetry
note
Telemetry with enum type (i.e. flight modes, device states) is represented using a pair of topics :
/dji/<enum telemetry>: code number of the enum value./dji/<enum telemetry>/desc: description text of the enum value.
Topics ending with */desc are only indicative and intended for humans, not for programs. They are not documented below.
/dji/flight/aircraftState
| Description | Aircraft’s current state. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property mode_code | 
| Values | 
  | 
/dji/flight/aircraftState/reason
| Description | Reason why aircraft’s has switched to current aircraftState. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property mode_code_reason | 
| Values | 
  | 
/dji/flight/taskState
| Description | Current flight task state. | 
|---|---|
| Push | Every 2s | 
| Type | int | 
| DJI Bindings | Dock property flighttask_step_code | 
| Values | 
  | 
/dji/flight/controlSource
| Description | Device currently in-control of the aircraft. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Dock property control_source | 
| Values | 
  | 
/dji/flight/gear
| Description | Current flight mode. Only relevant when controlled using the RC. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Dock property gear | 
| Values | 
  | 
/dji/flight/position
| Description | Geographic position of the aircraft (i.e. latitude, longitude & altitude). | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | Position | 
| DJI Bindings | Aircraft properties latitude, longitude & height | 
/dji/flight/orientation
| Description | Aircraft orientation wrt the NED frame expressed as Euler angles in degrees. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | Orientation | 
| DJI Bindings | Aircraft properties attitude_head, attitude_pitch & attitude_roll | 
/dji/flight/distance
| Description | Aircraft distance from the Dock in meters. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | Distance | 
| DJI Bindings | Aircraft properties home_distance & elevation | 
/dji/flight/speed
| Description | Aircraft speed. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | Speed | 
| DJI Bindings | Aircraft properties horizontal_speed & vertical_speed | 
/dji/flight/home
| Description | Geographic position of the home point (i.e. Dock or alternate landing site). | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | Position | 
| DJI Bindings | Aircraft properties home_latitude & home_longitude | 
/dji/flight/homeAlt
| Description | Geographic position of the alternate landing site configured on the Dock. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | Position | 
| DJI Bindings | Dock properties alternate_land_point | 
/dji/flight/distanceLimit/horizontal
| Description | Aircraft’s maximum horizontal distance allowed from the Dock in meters. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property distance_limit_status.distance_limit | 
/dji/flight/distanceLimit/horizontal/isNear
| Description | True if aircraft is near the horizontal distance limit from Dock. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | bool | 
| DJI Bindings | Aircraft property distance_limit_status.is_near_distance_limit | 
/dji/flight/distanceLimit/horizontal/isOn
| Description | True if horizontal distance limit from Dock is enabled. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | bool | 
| DJI Bindings | Aircraft property distance_limit_status.state | 
/dji/flight/distanceLimit/vertical
| Description | Aircraft’s maximum vertical distance allowed from the Dock in meters. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property height_limit | 
/dji/flight/distanceLimit/vertical/isNear
| Description | True if aircraft is near the vertical distance limit from Dock. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | bool | 
| DJI Bindings | Aircraft property is_near_height_limit | 
/dji/flight/flyToHeight/mode
| Description | Current height mode for the fly-to command. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property current_commander_flight_mode | 
| Values | 
  | 
/dji/flight/flyToHeight/preset
| Description | Configured flight height for the fly-to command. Relevant if height mode is set to "preset height". | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | float | 
| DJI Bindings | Aircraft property commander_flight_height | 
/dji/flight/rthHeight/mode
| Description | Current height mode for the return-to-home command. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property current_rth_mode | 
| Values | 
  | 
/dji/flight/rthHeight/preset
| Description | Configured flight height for the return-to-home command. Relevant if height mode is set to "preset height". | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property rth_altitude | 
/dji/flight/rcLost/strategy
| Description | Determines what to do when aircraft lose RC signal from the Dock. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property commander_mode_lost_action | 
| Values | 
  | 
/dji/flight/rcLost/action
| Description | Action to run when task exit due to RC signal loss. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property rc_lost_action | 
| Values | 
  | 
/dji/flight/obstacleAvoidance/horizon/isOn
| Description | True if horizontal obstacle avoidance is enabled. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | bool | 
| DJI Bindings | Aircraft property obstacle_avoidance.horizon | 
/dji/flight/obstacleAvoidance/downside/isOn
| Description | True if downside obstacle avoidance is enabled. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | bool | 
| DJI Bindings | Aircraft property obstacle_avoidance.downside | 
/dji/flight/obstacleAvoidance/upside/isOn
| Description | True if upside obstacle avoidance is enabled. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | bool | 
| DJI Bindings | Aircraft property obstacle_avoidance.upside | 
/dji/flight/battery/flightTime
| Description | Estimated flight time left before battery is empty in seconds. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property battery.remain_flight_time | 
/dji/flight/battery/landingPower
| Description | Battery power required to land now in percent. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property battery.landing_power | 
/dji/flight/battery/rthPower
| Description | Battery power required to return-to-home now in percent. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property battery.return_home_power | 
/dji/flight/battery/totalPower
| Description | Current battery power capacity in percent. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property battery.capacity_percent | 
/dji/flight/battery/alertThreshold/low
| Description | User-defined low battery alert threshold in percent. Can be configured from the RC. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property low_battery_warning_threshold | 
/dji/flight/battery/alertThreshold/critical
| Description | User-defined critical battery alert threshold in percent. Can be configured from the RC. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property serious_low_battery_warning_threshold | 
/dji/flight/localization/quality
| Description | Quality of the position estimate of the aircraft. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property position_state.quality | 
| Values | 
  | 
/dji/flight/localization/gpsNum
| Description | Number of GPS satellites visible by the aircraft. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property position_state.gps_number | 
/dji/flight/localization/rtkNum
| Description | Number of RTK satellites visible by the aircraft. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property position_state.rtk_number | 
/dji/flight/localization/fixing
| Description | Position fix state. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property position_state.is_fixed | 
| Values | 
  | 
/dji/flight/radio/isConnected
| Description | True if aircraft is connected to the dock radio. | 
|---|---|
| Push | Every 2s | 
| Type | bool | 
| DJI Bindings | Dock property wireless_link.sdr_link_state | 
/dji/flight/radio/quality
| Description | Quality of the radio link between the dock and the aircraft. | 
|---|---|
| Push | Every 2s | 
| Type | int | 
| DJI Bindings | Dock property wireless_link.sdr_quality | 
| Values | 
  | 
/dji/flight/radio/band
| Description | Frequency band of the radio link between the dock and the aircraft in GHz. | 
|---|---|
| Push | Every 2s | 
| Type | float | 
| DJI Bindings | Dock property wireless_link.sdr_freq_band | 
/dji/flight/ridIsNormal
| Description | True the Remote ID broadcast system if functioning as expected. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | bool | 
| DJI Bindings | Aircraft property rid_state | 
/dji/flight/stats/activationTime
| Description | First time the aircraft has been used in seconds since Epoch. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property activation_time | 
/dji/flight/stats/count
| Description | Number of flights performed by the aircraft since activation time. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property total_flight_sorties | 
/dji/flight/stats/distance
| Description | Distance flown by the aircraft since activation time in meters. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | float | 
| DJI Bindings | Aircraft property total_flight_sorties | 
/dji/flight/stats/duration
| Description | Accumulated flight time of aircraft since activation time in seconds. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | int | 
| DJI Bindings | Aircraft property total_flight_time | 
/dji/flight/strobe/isOn
| Description | True if aircraft strobe light is on. | 
|---|---|
| Push | Every 2s when aircraft is on | 
| Type | bool | 
| DJI Bindings | Aircraft property night_lights_state | 
Schemas
Position
| Key | Type | Description | 
|---|---|---|
| latitude | float | Latitude in degrees. | 
| longitude | float | Longitude in degrees. | 
| altitude | float | Absolute altitude in meters. | 
Orientation
| Key | Type | Description | 
|---|---|---|
| yaw | float | Heading in degrees. | 
| pitch | float | Pitch in degrees. | 
| roll | float | Roll in degrees. | 
Distance
| Key | Type | Description | 
|---|---|---|
| horizontal | float | Distance in the horizontal plane. | 
| vertical | float | Distance in the vertical plane. | 
Speed
| Key | Type | Description | 
|---|---|---|
| horizontal | float | Speed in the horizontal plane. | 
| vertical | float | Speed in the vertical plane. |